Shell Structure
Crystal Structure
|
| Element | Information |
| Atomic Number: | 40 |
| Symbol: | Zr |
| Name: | Zirconium |
| Name Origin: | Named for the mineral zircon |
| Type: | Transition Metal |
| Atomic Mass: | 91.224 |
| Melting Point: | 1852 |
| Boiling Point: | 4377 |
| Neutrons: | 51 |
| Density: | 6.49 |
| Crystal Structure: | Hexagonal |
| Discovered: | 1789 |
| Discoverers: | Identified by Martin Heinrich Klaproth (Germany), Isolated by Jöns Jacob Berzelius (Sweden) in 1824. |
| Other Names: | |
|