Shell Structure
Crystal Structure
|
| Element | Information |
| Atomic Number: | 23 |
| Symbol: | V |
| Name: | Vanadium |
| Name Origin: | Named for the Scandinavian goddess, Vanadis |
| Type: | Transition Metal |
| Atomic Mass: | 50.9415 |
| Melting Point: | 1890 |
| Boiling Point: | 3380 |
| Neutrons: | 28 |
| Density: | 5.8 |
| Crystal Structure: | Cubic, body centered |
| Discovered: | 1801 |
| Discoverers: | Discovered by Andres Manuel del Rio, Rediscovered by Nils Gabriel Sefstrom (Sweden) in 1830, Isolated by Henry Enfield Roscoe in 1867. |
| Other Names: | |
|