Shell Structure
Crystal Structure
|
| Element | Information |
| Atomic Number: | 66 |
| Symbol: | Dy |
| Name: | Dysprosium |
| Name Origin: | Greek dysprositos, "hard to get at" |
| Type: | Rare Earth |
| Atomic Mass: | 162.50 |
| Melting Point: | 1412 |
| Boiling Point: | 2562 |
| Neutrons: | 97 |
| Density: | 8.536 |
| Crystal Structure: | Hexagonal |
| Discovered: | 1886 |
| Discoverers: | Discovered by Paul-Emile Locoq de Boisbaudran (France), Isolated by Georges Urbain (France) in 1906. |
| Other Names: | |
|