Shell Structure
Crystal Structure
|
| Element | Information |
| Atomic Number: | 58 |
| Symbol: | Ce |
| Name: | Cerium |
| Name Origin: | Named for the asteroid, Ceres, discovered two years earlier |
| Type: | Rare Earth |
| Atomic Mass: | 140.116 |
| Melting Point: | 795 |
| Boiling Point: | 3257 |
| Neutrons: | 82 |
| Density: | 6.773 |
| Crystal Structure: | Cubic, face centered |
| Discovered: | 1803 |
| Discoverers: | Discovered by Jöns Jacob Berzelius & Wilhelm Hisinger (Sweden), Martin H. Klaproth (Germany). |
| Other Names: | |
|