Shell Structure
Crystal Structure
|
| Element | Information |
| Atomic Number: | 5 |
| Symbol: | B |
| Name: | Boron |
| Name Origin: | Arabic and Persian words for borax |
| Type: | Metalloid |
| Atomic Mass: | 10.811 |
| Melting Point: | 2300 |
| Boiling Point: | 2550 |
| Neutrons: | 6 |
| Density: | 2.34 |
| Crystal Structure: | Rhombohedral |
| Discovered: | 1808 |
| Discoverers: | Isolated by Joseph-Louise Gay-Lussac & Louis-Jaques Thènard (France) & Sir Humphry Davy (UK). |
| Other Names: | |
|